Tandem Axle
This couple’s coach delivers on many “must have” items. Large solid surface countertop space in the fully equipped rear kitchen, ample storage throughout, comfortable theater seating and unique EmberFlex Dinesk™ system, spacious 3-piece bathroom, and a private front bedroom complete with a walk-around 60” X 80” Queen bed. With all these upgraded features, the 2400RKL is hard to beat.
Exterior Length (overall)
Exterior Height (with A/C)
Exterior Width
Awning Length
Hitch Weight (lbs)
Dry Weight (lbs)
Cargo Carrying Capacity (lbs)
Gross Vehicle Weight Rating (lbs)
Fresh Water Capacity (gals)
Gray Water Capacity (gals)
Black Tank Capacity (gals)
Propane Unit/LP Gas Capacity (lbs)
Sleeps
Tire Size| (MANDATORY) Aluminum Gear Box (Tongue-mounted LP/Battery Storage) | ||
| (MANDATORY) Ground Control® TT3 Auto-Leveling and Stabilization System | ||
| Booth Dinette (In Place of Theater Seating) | $707 | |
| Murphy Bed (Residential Queen-sized Folding Mattress with Double Side-table Sofa below, in place of Fixed Front Bed) | $1,657 | |
| 2nd 18k BTU Furrion Chill Cube A/C (in place of 12V Multi-speed Fan) | $1,094 | |
| Slide Topper Awning | $288 | |
| Wireless Side/Rear Observation Camera System with Monitor | $1,119 | |
| Add-On: 270Ah 12V Battle Born® Gamechanger LiFePO4 Battery | $3,119 | |
| Max Solar Package Package : 1200W Rooftop Solar, 3000W Victron® Inverter (IPO 2000W) with Cerbo Communication Center, 270Ah Deep Cycle 12V Battle Born® Gamechanger LiFePO4 Battery, Three Victron® Bluetooth® MPPT Controllers, REDARC® DC to DC Trailer Battery Charger, PV and Cold Weather Disconnects, Side and Rooftop Solar Ports | $8,369 |
At Ember, durable construction and pride of craftsmanship are injected into the DNA of every single unit that we build. Our company philosophy pledges to emphasize quality over quantity every single time and that is our guiding principle in every single production decision that we make.
Warranty Document